$2,675,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Gas Log, Masonry, Outside |
| Appliances | Built in Microwave, Dishwasher, Double Oven, Dryer, Freezer, Disposal, Range, Refrigerator, Ice Maker, Stainless Steel Appliance(s), Vent Hood, Wall Oven, Washer, Wine Cooler, Water Softener |
| Other Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chair Rail, Chandelier, Closet System, Coffered Ceiling(s), Crown Molding, Double Vanity, Soaking Tub, Granite Counters, Kitchen Island, Pantry, Separate Shower, Solid Surface Counters, Vaulted Ceiling(s), Wainscotting, Walk-In Closet(s), Wet Bar, Granite, Primary on Main |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Commercial System |
| POOL | Pool |
| ROOF | Asphalt/Comp Shingle |
| Lot Features | Irrigation System, Landscaped |
| Parking | 3 Car Attached, Paved |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Multiple |
| Sewer | Commercial System |
| Security Features | Security System |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,034 Sq.Ft. |
| TOTAL AREA | 5,034 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 66830 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Reynolds Lake Oconee |
| Architecture Styles | Craftsman |
| View Description | Pond |
| SALES PRICE | $2,675,000 |
|---|
Reynolds Lake Oconee is located about 70 miles east of Atlanta. While a short drive from the big city, this private lakefront community will give you the peace you're looking for.
Read moreJennifer Vaughan dedicates resources, time and talent to organizations that make Lake Oconee such an amazing place to call home! Whether you are a buyer, a seller, or an investor, she can help with all of your real estate needs.
CONTACT US