$563,500
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Appliances | Built in Microwave, Dishwasher, Dryer, Garbage Disposal, Range, Refrigerator, Washer, Stainless Steel Appliances |
Other Interior Features | Elevator, Smoke Detector, Window Treatments, Whole House Water Softener, Master on Main |
Utilities | Stackable washer/dryer, Gas: Propane |
---|---|
ROOF | Asphalt/Comp Shingle |
Parking | 1 Car Detached |
Heat type | Central, Electric, Heat Pump |
Sewer | Commercial System |
Other Exterior Features | Covered Deck, Composite Siding, Stone |
Status | Sold |
---|---|
LIVING SPACE | 1,509 Sq.Ft. |
MLS® ID | 63092 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Del Webb at Lake Oconee |
Architecture Styles | Traditional |
SALES PRICE | $563,500 |
---|
Del Webb at Lake Oconee is a vibrant 55+ active living community. Situated on the shores of Lake Oconee, this gated community boasts gorgeous views of the lake. Kick back and relax and experience life like never before.
Read moreJennifer Vaughan Real Estate Group dedicates resources, time and talent to organizations that make Lake Oconee such an amazing place to call home! Whether you are a buyer, a seller, or an investor, they can help with all of your real estate needs.
CONTACT US