$836,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Built in Microwave, Dishwasher, Dryer, Disposal, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener |
| Other Interior Features | Breakfast Bar, Built-in Features, Chair Rail, Chandelier, Closet System, Crown Molding, Double Vanity, Granite Counters, Pantry, Separate Shower, Solid Surface Counters, Walk-In Closet(s), Elevator, Primary on Main |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Commercial System |
| ROOF | Asphalt/Comp Shingle |
| Lot Features | Landscaped |
| Parking | 1 Car Detached, Paved |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Commercial System |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Paved Walkway, Walkways |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,521 Sq.Ft. |
| TOTAL AREA | 1,521 Sq.Ft. |
| MLS® ID | 66063 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Reynolds Lake Oconee |
| Architecture Styles | Other |
| Water Frontage | Cove |
| View Description | Lake |
| SALES PRICE | $836,000 |
|---|
Welcome to your dream lakefront retreat!
Jennifer Vaughan
Reynolds Lake Oconee is located about 70 miles east of Atlanta. While a short drive from the big city, this private lakefront community will give you the peace you're looking for.
Read moreJennifer Vaughan dedicates resources, time and talent to organizations that make Lake Oconee such an amazing place to call home! Whether you are a buyer, a seller, or an investor, she can help with all of your real estate needs.
CONTACT US