$689,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,698 Sq.Ft. |
| TOTAL AREA | 2,698 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | 71122 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Harbor Club |
| Architecture Styles | Ranch |
| Water Frontage | None |
| View Description | None |
| SALES PRICE | $689,000 |
|---|
Harbor Club is a short drive from Atlanta, making it a great place for a permanent residence or second home.Â
Read moreJennifer Vaughan dedicates resources, time and talent to organizations that make Lake Oconee such an amazing place to call home! Whether you are a buyer, a seller, or an investor, she can help with all of your real estate needs.
CONTACT US